ȫ�Ԅ�(d��ng)�������C�Ϝy(c��)ԇ�x �r(ji��)��
��(ji��n)Ҫ��������(ji��n)�ν�B ��Ŀ����Ϻ��켪늚�����˾�������x��SUTES2500ȫ�Ԅ�(d��ng)�������C�Ϝy(c��)ԇ�x��2500V���a(ch��n)Ʒ���gӭ��ԓ�a(ch��n)Ʒ��Ԕ��(x��)��Ϣ��SUTES2500ȫ�Ԅ�(d��ng)�������C�Ϝy(c��)ԇ�x��2500V���ķN�(l��i)�кܶ࣬��ͬ�đ�(y��ng)��Ҳ��(hu��)�м�(x��)�IJ�e������˾�����ṩ*�Ľ�Q������
SUTES2500ȫ�Ԅ�(d��ng)�������C�Ϝy(c��)ԇ�x��2500V����Ԕ��(x��)��B
SUTES2500ȫ�Ԅ�(d��ng)�������C�Ϝy(c��)ԇ�x��2500V��
SUTES2500ȫ�Ԅ�(d��ng)�������C�Ϝy(c��)ԇ�x��2500V��
�y(c��)ԇ�x��Ҫ���g(sh��)����(sh��)�� ��Ҋ(ji��n)��2��
�(xi��ng) Ŀ | �� ��(sh��) | |
�����Դ | AC220V±10% ��50Hz | |
�O(sh��)��ݔ�� | 0��2500V | |
ݔ����� | 0��5A(��ֵ20A) | |
�������Ծ��� | ±0.5% | |
�����@�M ���y(c��)�� | ���� | 0.1��300٠|
���� | ±0.5% | |
���Ό�(sh��)�H ؓ(f��)�ɜy(c��)�� | ���� | 5VA��1000VA |
���� | ±0.5% | |
CT/PT �Dz�y(c��)�� | ���� | ±4min |
�ֱ��� | 0.1min | |
CT/PT �Ȳ�y(c��)�� | ���� | ≤0.05% |
�ֱ��� | 0.1 | |
CT׃�Ȝy(c��)�� | ���� | 1-10000 |
���� | ±0.5% | |
PT׃�Ȝy(c��)�� | ���� | 1-10000 |
���� | ±0.5% | |
�����h(hu��n)�� | �ضȣ���10�� �� 40������ȣ�≤90%�����θ߶ȣ�≤2000m | |
�ߴ� | �ߴ磺380mm × 240mm × 180mm | |
���� | ≤18Kg |
�y(c��)ԇ�x��Ҫ�y(c��)ԇ���ܣ���Ҋ(ji��n)��1��
CT�����o(h��)�(l��i)��Ӌ(j��)���(l��i)�� | PT |
• ������������ | • ������������ |
• �Ԅ�(d��ng)�o�����c(di��n)ֵ | • �Ԅ�(d��ng)�o�����c(di��n)ֵ |
• �Ԅ�(d��ng)�o��5%��10%���`������ | • ׃�Ȝy(c��)�� |
• ׃�Ȝy(c��)�� | • �O���Д� |
• �Ȳ�y(c��)�� | • �Ȳ�y(c��)�� |
• �Dz�y(c��)�� | • �Dz�y(c��)�� |
• �O���Д� | • �����͉��y(c��)ԇ |
• �����͉��y(c��)ԇ | • ����ؓ(f��)�ɜy(c��)ԇ |
• ����ؓ(f��)�ɜy(c��)ԇ | • �����@�M�y(c��)ԇ |
•�����@�M�y(c��)ԇ | • �F���Ԅ�(d��ng)�˴� |
• �F���Ԅ�(d��ng)�˴� |
|